

Fee Structure – 2013 |
PER TERM | PER ANNUM |
| TUITION JUNIOR SCHOOL | R | R |
| Pre- School Grade 000, 00 | 12,600 | 36,300 |
| Grade 0 | 14,600 | 42,000 |
| Grades 1 and 2 | 17,600 | 50,700 |
| Grade 3 | 19,700 | 56,700 |
| Grade 4 | 20,800 | 59,900 |
| Grade 5 | 22,700 | 65,400 |
| Grades 6 and 7 | 23,500 | 68,250 |
| TUITION SENIOR SCHOOL | ||
| Forms I and II | 26,900 | 77,500 |
| Forms III, IV and V | 29,600 | 85,300 |
| BOARDING (Forms I to V) | ||
| Weekly | 21,900 | 63,100 |
| Termly | 23,900 | 68,800 |
| DEVELOPMENT FOUNDATION LEVY | ||
| Per family | 1,800 | 5,400 |
Please note:
|