

St Mary’s School’s consistently outstanding Matriculation results reflect the commitment to excellence by both the girls and the teaching staff.
2010 NSC RESULTS |
2007 Senior Certificate Results |
| 100% Pass | 100% Pass |
| 99% Bachelor Degree Pass | 100% University Entrance Pass |
| Number of subject disinctions for 97 candidates: 323 | Number of Distinctions for 89 candidates: 173 |
| Number of candidates who obtained 7 or more distinctions: 25 | % A Aggregates: 37% |
| Average of 80% or more: 34% of candidates | % A or B Aggregate: 75% |
| Average of 75% or more: 49% of candidates | Number of candidates placed in the IEB’s ‘Top 50’: 2 |
| Number of 'Outstanding Achievers': 6 | |
| Number of 'Commendable Achievers': 2 | |
| Placements in Top 1% of a subject: 40 | |
2009 NSC Results |
2006 Senior Certificate Results |
| 100% Pass | 100% Pass |
| 100% Bachelor Degree Pass | 100% University Entrance Pass |
| Number of subject distinctions for 92 candidates: 232 | Number of Distinctions for 86 candidates: 160 |
| Average of 80% or more: 25% of candidates | % A Aggregates: 40% |
| Average of 75% or more: 49% of candidates | % A or B Aggregate: 77% |
| Number of ‘Outstanding Achievers’: 1 | Number of candidates placed in the IEB’s ‘Top 50’: 1 |
| Number of ‘Commendable Achievers’: 2 | |
| Placements in Top 1% of a subject: 13 | |
2008 NSC Results |
2005 Senior Certificate Results |
| 100% Pass | 100% Passv |
| 99% Bachelor Degree Pass | 96% University Entrance Pass |
| Number of subject distinctions for 105 candidates: 279 | Number of Distinctions for 92 candidates: 147 |
| Average of 80% or more: 30% of candidates | % A Aggregates: 35% |
| Average of 75% or more: 51% of candidates | % A or B Aggregate: 70% |
| Number of ‘Outstanding Achievers’: 3 | Number of candidates in ‘Top 50’: 1 |
| Number of ‘Commendable Achievers’: 3 | |
| Placements in Top 1% in a subject: 35 |