

| Event | St Mary's Team | Opposition Team | Result | Score |
| » "Grays" League Matches | 1st | Northcliff | Won | 8-0 |
| 1st | Parktown | Won | 6-0 | |
| 1st | Roedean | Won | 7-0 | |
| 1st | Kingsmead | Won | 10-0 | |
| 1st | St Andrew's | Won | 2-1 | |
| 1st | Brescia | Won | 5-0 | |
| 1st | St Stithians | Drew | 1-1 | |
| 2nd | Northcliff | Won | 6-0 | |
| 2nd | Parktown | Won | 4-0 | |
| 2nd | Roedean | Won | 4-0 | |
| 2nd | Kingsmead | Won | 3-0 | |
| 2nd | St Andrew's | Won | 1-0 | |
| 2nd | Brescia | Won | 4-1 | |
| 2nd | St Stithians | Drew | 1-1 | |
| U16A | Northcliff | Won | 7-0 | |
| U16A | Parktown | Won | 10-0 | |
| U16A | Roedean | Won | 7-0 | |
| U16A | Kingsmead | Won | 14-0 | |
| U16A | St Andrew's | Won | 2-0 | |
| U16A | Brescia | Won | 9-0 | |
| U16A | St Stithians | Won | 7-0 | |
| U16B | Northcliff | Won | 6-0 | |
| U16B | Parktown | Won | 9-0 | |
| U16B | St Andrew's | Won | 4-0 | |
| U16B | St Stihians | Won | 1-0 | |
| U15A | Northcliff | Won | 10-0 | |
| U15A | Parktown | Won | 6-0 | |
| U15A | Roedean | Won | 4-0 | |
| U15A | Kingsmead | Won | 9-0 | |
| U15A | St Andrew's | Lost | 0-1 | |
| U15A | Brescia | Won | 6-0 | |
| U15A | St Stithians | Won | 6-0 | |
| U15B | Northcliff | Won | 3-0 | |
| U15B | Parktown | Won | 2-0 | |
| U15B | Roedean | Won | 6-0 | |
| U15B | St Andrew's | Won | 1-0 | |
| U14A | Northcliff | Won | 3-0 | |
| U14A | Parktown | Won | 4-0 | |
| U14A | Roedean | Lost | 0-1 | |
| U14A | Kingsmead | Won | 3-0 | |
| U14A | St Andrew's | Won | 5-0 | |
| U14A | Brescia | Won | 4-0 | |
| U14A | St Stithians | Lost | 0-2 | |
| U14B | Northcliff | Won | 6-0 | |
| U14B | Parktown | Won | 6-0 | |
| U14B | Roedean | Won | 3-0 | |
| U14B | Kingsmead | Won | 6-0 | |
| U14B | St Andrew's | Won | 7-0 | |
| U14B | Brescia | Won | 6-0 | |
| U14B | St Stithians | Won | 1-0 |
| Sport | Event | Opposition | Result | Score |
| » HOCKEY - 1st Team | PULLEN TROPHY | Trinity House | Won | 4-0 |
| Holy Rosary | Won | 5-0 | ||
| Hyde Park | Won | 1-0 | ||
| Parktown | Won | 2-0 | ||
| St Stithians | Won | 3-0 | ||
| Kingsmead | Won | 4-0 | ||
| Semi-final | Noordheuwel | Lost (Penalty shootout) | 1-1 (3-4) | |
| 3rd & 4th Playoff | St Stithians | Won (Penalty shootout) | 3-3 (3-2) | |
| BRONZE MEDAL: ST MARY'S | ||||
| Sport | Event | Opposition | Result | Score |
| » HOCKEY - 1st Team | HOCKEY FESTIVAL | Roedean | Won | 4-0 |
| TWC | Drew | 0-0 | ||
| Waterkloof | Won | 1-0 | ||
| St John's DSG | Won | 2-0 | ||
| DSG | Drew | 0-0 | ||
| Paarl Gym | Drew | 0-0 | ||
| St Andrew's | Won | 1-0 | ||
| St Stithian's | Drew | 0-0 | ||
| PMB GHS | Drew | 0-0 | ||
| Semi-Final | Eunice | Won | 1-0 | |
| Final | St Andrew's | Won (Penalty shootout) | 0-0 (1-0) | |
| WINNER: ST MARY'S | ||||
| Sport | Event | Opposition | Result | Score |
| » HOCKEY - U16A | HOWELL TROPHY | Parktown | Won | 6-0 |
| Holy Rosary | Won | 7-0 | ||
| Hyde Park | Won | 3-0 | ||
| Brescia | Won | 8-0 | ||
| St Stithians | Won | 7-0 | ||
| Fourways | Won | 3-0 | ||
| Semi-final | St Andrew's | Won | 4-0 | |
| Final | Noordheuwel | Won | 2-1 | |
| WINNER: ST MARY'S | ||||
HOCKEY
| Event | St Mary's Team | Opposition Team | Result | Score |
| » "Malik" League Matches | 3rd | Dainfern | Lost | 0-3 |
| 3rd | Queens College | Won | 3-0 | |
| 3rd | Heron Bridge | Won | 1-0 | |
| 3rd | Rand Girls' | Won | 4-0 | |
| 3rd | St Teresa's | Drew | 1-1 | |
| 3rd | Beaulieu College | Lost | 0-1 | |
| 3rd | Waverley Girls' | Won | 5-1 | |
| 4th | Queens College | N/R | ||
| U16C | Queens College | dnp | ||
| U16C | St Teresa's | Drew | 1-1 | |
| U16C | Beaulieu College | Won | 1-0 | |
| U15C | Queens College | Drew | 0-0 | |
| U15C | Heron Bridge | Drew | 2-2 | |
| U15C | Rand Girls' | Won | 1-0 | |
| U15C | St Teresa's | Won | 2-1 | |
| U14C | Dainfern | Lost | 0-3 | |
| U14C | Queens College | dnp | ||
| U14C | St Teresas | Drew | 0-0 | |
| U14C | Beaulieu College | Lost | 1-2 |
| Sport | St Mary's Team | Opposition Team | Result | Score |
| »HOCKEY | 1st | PHSG | Won | 2-1 |
| 1st | Menlo Park | Lost | 0-3 | |
| 1st | Menlo Park | Won | 2-1 | |
| 1st | Waterkloof | Won | 2-0 | |
| 1st | Driehoek | Drew | 1-1 | |
| 2nd | PHSG | Won | 2-0 | |
| 2nd | Menlo Park | Lost | 0-1 | |
| 2nd | King's School (UK) | Drew | 0-0 | |
| 2nd | St Dominic's | Won | 5-0 | |
| 3rd | PHSG | Won | 1-0 | |
| 3rd | Kings School (UK) | Drew | 0-0 | |
| 3rd | St Mary's U16C | Won | 1-0 | |
| 4th | Kingsmead | N/R | ||
| 4th | PHSG | N/R | ||
| U16A | PHSG | Drew | 1-1 | |
| U16A | Menlo Park | Won | 2-0 | |
| U16A | Menlo Park | Drew | 1-1 | |
| U16A | Waterkloof | Won | 3-1 | |
| U16A | Cheltenham (UK) | Lost | 1-2 | |
| U16B | PHSG | Won | 1-0 | |
| U16C | PHSG | Won | 2-1 | |
| U16C | St Dominic's | Won | 3-0 | |
| U16C | St Mary's 3rd | Lost | 0-1 | |
| U15A | PHSG | Won | 2-1 | |
| U15A | Menlo Park | Won | 2-1 | |
| U15A | Menlo Park | Drew | 0-0 | |
| U15A | Waterkloof | Lost | 0-2 | |
| U15B | PHSG | Lost | 0-1 | |
| U15C | St Mary's U14C | Won | 1-0 | |
| U15C | PHSG | Lost | 0-1 | |
| U14A | PHSG | Won | 1-0 | |
| U14A | Menlo Park | Lost | 0-3 | |
| U14A | Menlo Park | Lost | 1-3 | |
| U14A | Waterkloof | Won | 1-0 | |
| U14A | St Dominic's | Won | 3-0 | |
| U14B | PHSG | Won | 5-0 | |
| U14C | St Mary's U15C | Lost | 0-1 | |
| U14C | St Mary's Gr 7C | Won | 2-0 | |
| U14C | PHSG | Won | 1-0 |
| Return to top |